Chenango Ranch Sec 1
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
10 homes for sale in Chenango Ranch Sec 1
- 1/43 43
4 Beds 4 Baths 3,571 SqFt$689,000Price Dropped by $10K - 1/40 40
6 Beds 4 Baths 4,565 SqFt$1,050,000Price Dropped by $25K - 1/15 15
1.04 Acres$175,000Active - 1/6 6
3.02 Acres$125,000Active - 1/16 16
5.04 Acres$239,900Active - 1/9 9
1.1 Acres$99,000Active - 1/10 10
5.02 Acres$250,000Active - 1/7 7
1.62 Acres$160,000Active - 1/15 15
3.08 Acres$129,900Active - 1/18 18
1.27 Acres$135,000Active
