Bertram
Market InsightsBertram is a city in Burnet County, Texas, United States. It is forty-three miles northwest of Austin. The population was 1,353 at the 2010 census.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
218 Properties
218 homes for sale in Bertram
- 1/22 223 Beds 2 Baths 1,422 SqFt$354,900Open Sat 1PM-3PM
- 1/35 355 Beds 2 Baths 2,034 SqFt$599,903New
- 1/19 194 Beds 2 Baths 1,707 SqFt$269,990New
- 1/20 204 Beds 2 Baths 1,707 SqFt$269,990New
- 1/10 104 Beds 2 Baths 1,667 SqFt$263,990New
- 1/13 133 Beds 2 Baths 1,474 SqFt$253,990New
- 1/12 125 Beds 2 Baths 1,960 SqFt$2,000New
- 1/22 224 Beds 2 Baths 1,707 SqFt$284,990New
- 1/11 114 Beds 3 Baths 1,891 SqFt$280,990New
- 1/10 104 Beds 2 Baths 1,667 SqFt$269,990New
- 1/24 243 Beds 2 Baths$322,000Price Dropped by $2.9M
- 1/33 335 Beds 3 Baths 2,647 SqFt$575,000Price Dropped by $24K
- 1/17 172 Beds 1 Bath 850 SqFt$229,000Active
- 1/14 143 Beds 2 Baths 3,904 SqFt$995Active
- 1/22 222 Beds 1 Bath 724 SqFt$215,000Active
- 1/8 83 Beds 2 Baths 1,819 SqFt$328,990Active
- 1/21 214 Beds 2 Baths 1,707 SqFt$270,490Price Dropped by $10K
502 Heritage Groves RD, Bertram, TX 78605
Listed by First Texas Brokerage Company
Single Family Home
- 1/13 133 Beds 2 Baths 1,474 SqFt$262,990Price Dropped by $1K
- 1/23 234 Beds 2 Baths 2,045 SqFt$360,000Active
- 1/40 403 Beds 3 Baths 2,048 SqFt$595,000Active
- 1/23 233 Beds 2 Baths 1,488 SqFt$593,000Active
- 1/39 393 Beds 2 Baths 1,522 SqFt$1,000,000Active
- 1/26 263 Beds 2 Baths 1,134 SqFt$254,000Active
- 1/23 233 Beds 1 Bath 1,384 SqFt$1,500Active
Neighborhoods in Bertram
2.47 Acres - Ridge Point Estates Ph 150.14 Acres - Summerlin EstatesA0179A0494A0494- Francis W. JohnsonA0788Abs A0179 Luciano CabasasBertramBertram Creekside RanchesBertram OaksBlakeyBuckhornBuena Vida RanchCampo ColinasCountryside OaksDaniel Eastep Surv 80 Abs 276David HarmonDockal RanchettesDove MeadowDraper Acres
Show More