Buchanan Dam
Market InsightsBuchanan Dam is a census-designated place in Llano County, Texas, United States. The population was 1,519 at the 2010 census.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
34 Properties
34 homes for sale in Buchanan Dam
- 1/29 295 Beds 4 Baths 3,099 SqFt$1,749,000New
- 1/15 151 Bed 1 Bath 630 SqFt$1,000New
- 1/17 172 Beds 2 Baths 1,148 SqFt$225,000Active
- 1/36 363 Beds 2 Baths 1,883 SqFt$525,000Active
- 1/40 403 Beds 2 Baths 1,433 SqFt$369,900Active
- 1/30 303 Beds 2 Baths 1,344 SqFt$225,000Active
- 1/40 403 Beds 3 Baths 2,222 SqFt$799,000Active
- 1/38 382 Beds 2 Baths 1,456 SqFt$465,000Active
- 1/38 382 Beds 2 Baths 1,000 SqFt$349,000Price Dropped by $18K
- 1/35 353 Beds 3 Baths 3,420 SqFt$895,000Active
- 1/35 353 Beds 2 Baths 1,487 SqFt$495,000Active
- 1/23 233 Beds 2 Baths 1,168 SqFt$249,000Price Dropped by $10K
- 1/21 214 Beds 4 Baths 3,375 SqFt$1,050,000Active
- 1/29 293 Beds 3 Baths 2,618 SqFt$1,895,000Active
1110 S S Rockwood DR, Buchanan Dam, TX 78609
Listed by Horseshoe Bay Living 2, LLC
Single Family Home
- 1/23 233 Beds 2 Baths 1,608 SqFt$177,560Active
- 1/33 333 Beds 2 Baths 1,288 SqFt$299,999Active
- 1/23 232 Beds 1 Bath 1,820 SqFt$289,000Active
- 1/25 253 Beds 2 Baths 1,304 SqFt$230,000Active
- 6 Beds 6 Baths 5,842 SqFt$2,495,000New
- 1/15 150.45 Acres$89,000New
- 1/22 226.06 Acres$350,000Active
- 1/22 229.34 Acres$325,000Price Dropped by $100K
- 1/15 15768 SqFt$1,200Active
- 1/40 4010,750 SqFt$799,000Price Dropped by $80K