Spring Brook Village
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
18 homes for sale in Spring Brook Village
- 1/8 84 Beds 2.1 Baths 1,989 SqFt$405,840New
- 1/9 93 Beds 2.1 Baths 1,853 SqFt$399,940New
- 1/7 73 Beds 2.1 Baths 1,703 SqFt$395,390New
- 1/3 34 Beds 2.1 Baths 1,989 SqFt$404,840Price Dropped by $10K
- 1/48 483 Beds 2.1 Baths 2,174 SqFt$475,000Active
9904 Smokehouse Silo LN, Houston, TX 77080
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Single Family Home
- 1/29 293 Beds 2.1 Baths 1,703 SqFt$402,040Active
- 1/36 363 Beds 2.1 Baths 1,727 SqFt$395,590Price Dropped by $10K
- 1/8 83 Beds 2.1 Baths 1,607 SqFt$389,540Active
- 1/42 423 Beds 2.1 Baths 1,437 SqFt$381,740Active
- 1/34 343 Beds 2.1 Baths 1,607 SqFt$362,040Price Dropped by $30K
- 1/10 103 Beds 2.1 Baths 1,437 SqFt$357,740Price Dropped by $25K
- 1/49 494 Beds 2.1 Baths 1,989 SqFt$404,840Price Dropped by $10K
- 1/50 503 Beds 2.1 Baths 1,727 SqFt$393,240Price Dropped by $10K
- 1/3 33 Beds 2.1 Baths 1,703 SqFt$392,040Price Dropped by $10K
- 1/48 483 Beds 2.1 Baths 1,703 SqFt$388,040Price Dropped by $10K
- 1/41 413 Beds 2.1 Baths 1,727 SqFt$389,590Price Dropped by $11K
- 1/29 293 Beds 2.1 Baths 1,942 SqFt$3,950New
9829 Heritage Run Lane, Houston, TX 77080
Listed by Blair Realty Group
Single Family Home, Other Rentals
- 1/48 483 Beds 2.1 Baths 1,650 SqFt$2,795Active