Sunnyside Place
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
42 Properties
42 homes for sale in Sunnyside Place
- 1/18 183 Beds 2 Baths 1,247 SqFt$225,000New
- 1/32 323 Beds 3 Baths 2,360 SqFt$472,900Active
- 1/15 153 Beds 2 Baths 1,334 SqFt$200,000Active
- 1/24 243 Beds 2.1 Baths 1,932 SqFt$329,000Active
- 1/21 212 Beds 1 Bath 1,048 SqFt$160,000Active
- 1/27 273 Beds 1 Bath 936 SqFt$113,000Active
- 1/21 213 Beds 2.1 Baths 1,932 SqFt$329,000Active
- 1/26 262 Beds 1 Bath 4,179 SqFt$1,125,000Active
- 1/26 263 Beds 2 Baths 3,584 SqFt$625,000Active
- 1/32 323 Beds 2 Baths 3,584 SqFt$625,000Active
- 1/9 92 Beds 1 Bath 1,683 SqFt$160,000Active
- 1/42 424 Beds 3.1 Baths 2,456 SqFt$329,000Price Dropped by $10K
- 1/9 93 Beds 1 Bath 972 SqFt$150,000Active
- 1/16 163 Beds 2 Baths 3,240 SqFt$490,000Active
- 1/32 323 Beds 2 Baths 2,360 SqFt$472,500Active
- 1/32 324 Beds 2.1 Baths 2,285 SqFt$397,590Active
- 1/32 324 Beds 2.1 Baths 1,743 SqFt$325,455Active
- 1/24 243 Beds 2 Baths 2,300 SqFt$414,900Active
- 1/6 63 Beds 2 Baths 1,300 SqFt$129,000Price Dropped by $10K
- 1/10 104 Beds 3 Baths 3,460 SqFt$404,999Active
- 1/25 253 Beds 1 Bath 1,242 SqFt$151,000Active
- 1/19 193 Beds 1 Bath 1,120 SqFt$125,000Active
- 1/8 83 Beds 1 Bath 900 SqFt$145,000Active
- 1/15 152 Beds 1 Bath 773 SqFt$175,000Active
8110 Livingston, Houston, TX 77051
Listed by Womack Development & Investment Realtors
Single Family Home