Sunnyside Place
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
42 Properties
42 homes for sale in Sunnyside Place
- 1/31 313 Beds 3 Baths 3,754 SqFt$629,000Active
- 1/31 313 Beds 3 Baths 3,754 SqFt$629,000Active
- 1/33 333 Beds 2 Baths 3,276 SqFt$599,000Active
- 1/29 298 Beds 6 Baths 3,200 SqFt$599,900Active
- 1/41 413 Beds 2.1 Baths 5,000 Sqft Lot$395,000Active
- 1/12 123 Beds 1 Bath 1,073 SqFt$150,000Active
8110 Gladstone ST, Houston, TX 77051
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/21 213 Beds 2.1 Baths 2,848 SqFt$575,000Active
- 1/19 194 Beds 1.1 Baths 1,435 SqFt$185,000Price Dropped by $5K
- 1/20 202 Beds 1 Bath 1,114 SqFt$210,000Price Dropped by $10K
- 1/30 303 Beds 2.1 Baths 1,932 SqFt$324,900Price Dropped by $4K
- 1/31 313 Beds 3 Baths 2,360 SqFt$472,900Active
- 1/30 308 Beds 6 Baths 3,200 SqFt$599,900Active
- 1/24 244 Beds 2 Baths 1,536 SqFt$205,000Price Dropped by $10K
- 1/33 333 Beds 2 Baths 2,360 SqFt$472,900Active
- 1/26 264 Beds 3 Baths 1,996 SqFt$265,000Active
- 1/15 153 Beds 2 Baths 1,334 SqFt$177,900Price Dropped by $12K
- 1/23 233 Beds 2.1 Baths 1,932 SqFt$325,000Price Dropped by $4K
- 1/32 324 Beds 2.1 Baths 2,285 SqFt$386,000Price Dropped by $11K
- 1/32 324 Beds 2.1 Baths 1,743 SqFt$315,500Price Dropped by $9K
- 1/19 193 Beds 1 Bath 1,120 SqFt$125,000Active
- 1/15 152 Beds 1 Bath 773 SqFt$160,000Price Dropped by $15K
8110 Livingston, Houston, TX 77051
Listed by Womack Development & Investment Realtors
Single Family Home
- 1/26 264,105 SqFt$590,000New
- 1/19 194 Beds 3.1 Baths 1,942 SqFt$3,000New
- 1/6 60.33 Acres$270,000New