University Place
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
149 homes for sale in University Place
- 1/43 43
5 Beds 6 Baths 4,519 SqFt$1,470,000Open 12/21 2PM-4PM - 1/34 34
5 Beds 6 Baths 5,688 SqFt$2,795,000Open 12/21 1PM-3PM - 1/40 40
5 Beds 7 Baths 7,896 SqFt$4,199,000Open 12/21 2PM-4PM - 1/40 40
4 Beds 5 Baths 4,760 SqFt$2,950,000Open 12/21 2PM-4PM - 1/43 43
4 Beds 3 Baths 2,652 SqFt$3,980New - 1/43 43
4 Beds 3 Baths 2,652 SqFt$980,000New - 1/47 47
2 Beds 3 Baths 3,777 SqFt$3,900New1201 Autrey ST, Houston, TX 77006
Listed by Berkshire Hathaway HomeServices Premier Properties
Condo
- 1/48 48
3 Beds 4 Baths 3,979 SqFt$7,500New - 1/32 32
4 Beds 5 Baths 4,653 SqFt$2,450,000New - 1/19 19
3 Beds 4 Baths 2,240 SqFt$3,200New2422 Dorrington #A, Houston, TX 77030
Listed by Nan & Company Properties - Corporate Office (Heights)
Condo
- 1/21 21
3 Beds 2 Baths 1,813 SqFt$4,750New - 1/37 37
1 Bed 1 Bath 838 SqFt$1,250New - 1/38 38
2 Beds 2 Baths 1,208 SqFt$1,800New - 1/38 38
2 Beds 2 Baths 1,208 SqFt$239,000New - 1/15 15
1 Bed 1 Bath 768 SqFt$1,408New - 1/14 14
1 Bed 1 Bath 610 SqFt$1,303New - 1/15 15
1 Bed 1 Bath 610 SqFt$1,352New - 1/25 25
3 Beds 4 Baths 2,564 SqFt$4,500New - 1/46 46
5 Beds 6 Baths 7,841 SqFt$2,175,000New - 1/22 22
2 Beds 2 Baths 1,310 SqFt$1,800New - 1/21 21
1 Bed 1 Bath 860 SqFt$128,000New - 1/5 5
5 Beds 6 Baths 4,755 SqFt$2,595,000New - 1/48 48
2 Beds 2 Baths 3,036 SqFt$1,800,000Active - 1/21 21
1 Bed 1 Bath 696 SqFt$1,870Active
