Katy
Market InsightsKaty is a city in the U.S. state of Texas, within the Houston–Katy-Woodlands–Sugar Land metropolitan area. The city is located in Harris, Fort Bend, and Waller counties. The population was 14,102 at the 2010 census, up from 11,775 at the 2000 census. The population was estimated to be 16,158 in 2015.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
2.6K Properties
2,606 homes for sale in Katy
- 1/48 486 Beds 4.1 Baths 4,517 SqFt$1,079,000Open 12/22 3PM-5PM
- 1/46 465 Beds 3.1 Baths 4,494 SqFt$800,000Open 12/22 2PM-4PM
4202 Kimberly XING, Katy, TX 77494
Listed by Better Homes and Gardens Real Estate Gary Greene - Katy
Single Family Home
- 3D4 Beds 3.1 Baths 3,128 SqFt$650,000Open 12/22 1PM-5PM
- 1/26 264 Beds 2.1 Baths 2,103 SqFt$415,000Open 12/22 2PM-4PM
20214 Tilstock DR, Katy, TX 77450
Listed by Greenwood King Properties - Voss Office
Single Family Home
- 1/50 504 Beds 2.1 Baths 2,605 SqFt$360,000Open 12/22 11AM-1PM
- 1/43 433 Beds 2 Baths 1,991 SqFt$335,000Open 12/22 2PM-4PM
- 1/50 504 Beds 3.1 Baths 3,727 SqFt$749,999Open 12/22 2PM-4PM
- 1/37 374 Beds 2 Baths 1,975 SqFt$395,000Open 12/22 1PM-3PM
- 1/34 344 Beds 2 Baths 2,036 SqFt$299,000Open 12/22 2PM-4PM
- 1/33 334 Beds 3.1 Baths 3,203 SqFt$630,000Open 12/22 1PM-3PM
- 1/31 314 Beds 3.1 Baths 3,000 SqFt$592,972Open 12/22 1PM-5PM
- 1/26 264 Beds 3 Baths 2,456 SqFt$475,000Open Sat 12PM-5PM
- 1/32 324 Beds 2.1 Baths 2,727 SqFt$579,000Open 12/22 1PM-4PM
29326 Crested Butte DR, Katy, TX 77494
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/8 85 Beds 3 Baths 2,722 SqFt$350,990Open 12/22 12PM-5PM
- 1/9 94 Beds 3 Baths 1,912 SqFt$309,990Open 12/22 12PM-5PM
- 1/27 273 Beds 2 Baths 1,218 SqFt$279,900Open Mon 12PM-1:30PM
- 1/50 504 Beds 3.1 Baths 2,860 SqFt$468,990Open 12/22 12PM-5PM
- 1/14 144 Beds 2.1 Baths 2,338 SqFt$324,990Open 12/22 12PM-5PM
- 1/25 253 Beds 2 Baths 1,680 SqFt$265,000Open 1/4 8AM-3PM
- 1/16 163 Beds 2.1 Baths 2,304 SqFt$369,000Open 2/8 2PM-4PM
- 1/44 445 Beds 4 Baths 3,306 SqFt$515,000Open 1/4 1PM-3PM
- 1/32 324 Beds 2.1 Baths 2,390 SqFt$335,000Open 12/22 12PM-3PM
- 1/30 303 Beds 2 Baths 1,604 SqFt$379,247Open 12/22 10AM-7PM
- 1/26 264 Beds 3 Baths 2,545 SqFt$529,900Open 12/22 1PM-3PM
Neighborhoods in Katy
6780-06 - Seven Meadows Sec 6A337500 - A-375 Fred EuleAdelaideAdelaide Sec 1Adelaide Sec 2AnnistonAnserraAnserra ExtensionAnserra Sec 4Anserra Sec 5August Lakes Sec 1AuroraAurora CommunityAurora Sec 1Aurora Sec 2Aurora Sec 3AustinvilleAutumn RunAutumn Run Sec 01Autumn Run Sec 02
Show More