Liberty Hill
Market InsightsLiberty Hill is a city in Williamson County, Texas, United States. The population is 1608 people as of March 2012 Census Bureau estimates, The population was 967 at the 2010 census. Liberty Hill is part of the Greater Austin metropolitan area.
602 homes for sale in Liberty Hill
- 1/28 284 Beds 3 Baths 2,879 SqFt$875,000Open Sun 2PM-4PM
- 1/34 344 Beds 3 Baths 2,451 SqFt$499,000Open Sat 12PM-3PM
- 1/39 394 Beds 3 Baths 2,840 SqFt$775,000Open Sat 10AM-1PM
- 1/26 265 Beds 4 Baths 3,282 SqFt$749,900Open Sat 11AM-3PM
- 1/24 244 Beds 3 Baths 2,846 SqFt$425,000Open Sun 2PM-4PM
- 1/37 373 Beds 4 Baths 2,278 SqFt$879,900Open Sat 10AM-1PM
- 1/39 394 Beds 3 Baths 2,852 SqFt$844,900Open Sat 10AM-1PM
- 1/24 244 Beds 4 Baths 3,435 SqFt$749,493Open Sat 11AM-5PM
- 1/40 404 Beds 3 Baths 3,059 SqFt$905,000Open Sat 10AM-2PM
- 1/40 405 Beds 5 Baths 4,516 SqFt$1,275,000Open Sat 10AM-1PM
508 Umbrella Sky, Liberty Hill, TX 78642
Listed by Keller Williams Realty Lone St
Single Family Home
- 1/24 244 Beds 3 Baths 2,342 SqFt$390,000Open Wed 8AM-7PM
- 1/40 404 Beds 3 Baths 2,823 SqFt$619,000Open Sat 1PM-3PM
409 Calandria BLVD, Liberty Hill, TX 78642
Listed by Keller Williams Realty-RR WC
Single Family Home
- 1/19 194 Beds 3 Baths 2,704 SqFt$685,332Open Sat 11AM-5PM
- 1/40 404 Beds 3 Baths 3,444 SqFt$785,000Open Sun 1PM-3PM
- 3D3 Beds 2 Baths 1,969 SqFt$539,000Open Wed 4PM-7PM
- 3D4 Beds 3 Baths 3,268 SqFt$649,000Open 5/13 12PM-4PM
- 1/10 105 Beds 4 Baths 3,440 SqFt$645,000Open 5/13 12PM-4PM
- 1/40 405 Beds 5 Baths 3,808 SqFt$999,000Open Sat 10AM-1PM
- 1/31 314 Beds 4 Baths 3,493 SqFt$739,462Open Sat 11AM-5PM
- 1/28 284 Beds 6 Baths 3,247 SqFt$999,000Open Sat 11AM-3PM
- 1/39 394 Beds 3 Baths 2,188 SqFt$425,000Open Sat 12PM-2PM
- 1/26 264 Beds 3 Baths 3,450 SqFt$784,644Open Wed 10AM-4PM
- 1/28 284 Beds 4 Baths 3,435 SqFt$699,543Open Sat 11AM-5PM
- 1/24 245 Beds 5 Baths 3,375 SqFt$675,000Open Sat 11AM-5PM
Neighborhoods in Liberty Hill
13.43 Acres1510D291 - Town Of Liberty Hill - Lt 1950Amended Plat/Stonewall Ranch SAmifast Indust ParkAtkinson PlaceAus Santa Rita Ranch 60'Aw0142 Christian, G.Aw0643 Aw0643 - WestBar W RanchBear Creek Country EstatesBear Creek RanchBear Creek Ranch Unit 03BrizendineBurlesonButler FarmsButler Farms Ph 9Carriage OaksCeppesCeppes, A. Sur.Christian Ranch
Show More