Palacios
Market InsightsPalacios pə-LASH-əs) is a city in Matagorda County, Texas, United States. The population was 5,153 at the 2000 census.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
182 Properties
182 homes for sale in Palacios
- 1/21 214 Beds 3 Baths 2,634 SqFt$375,000New
809 4th ST, Palacios, TX 77465
Listed by Coldwell Banker Realty - Houston Bay Area
Single Family Home
- 1/26 263 Beds 3 Baths 1,600 SqFt$245,000Active
- 1/49 492 Beds 2 Baths 1,504 SqFt$275,000Active
- 1/29 293 Beds 1.1 Baths 2,154 SqFt$295,000Active
- 1/21 213 Beds 2 Baths 2,128 SqFt$129,000Active
- 1/50 503 Beds 2 Baths 1,248 SqFt$419,000Active
- 1/50 503 Beds 2 Baths 1,350 SqFt$289,000Active
- 2 Beds 1 Bath 8 Acres$425,000Active
- 1/49 492 Beds 2 Baths 1,288 SqFt$270,000Active
- 1/37 372 Beds 2 Baths 2,565 SqFt$475,000Active
- 1/22 224 Beds 3.1 Baths 5,888 SqFt$1,175,000Active
792 W Bayshore DR, Palacios, TX 77465
Listed by Coldwell Banker Realty - Houston Bay Area
Single Family Home
- 1/14 141 Bed 1 Bath 520 SqFt$280,000Active
219 & 221 Bayshore DR, Palacios, TX 77465
Listed by Coldwell Banker Realty - Houston Bay Area
Single Family Home
- 1/40 403 Beds 2 Baths 5,315 SqFt$875,000Active
- 1/50 504 Beds 2.2 Baths 2,040 SqFt$615,000Active
- 1/14 144 Beds 2 Baths 1,840 SqFt$145,000Active
- 1/48 484 Beds 3 Baths 2,030 SqFt$399,000Active
- 1/50 502 Beds 2 Baths 1,397 SqFt$349,000Active
- 1/35 353 Beds 2 Baths 1,680 SqFt$275,000Active
- 1/50 502 Beds 2 Baths 1,296 SqFt$365,000Active
- 1/13 133 Beds 2 Baths 1,303 SqFt$140,000Active
- 1/37 373 Beds 2 Baths 1,564 SqFt$650,000Active
- 1/50 503 Beds 2.1 Baths 1,450 SqFt$349,900Active
- 1/37 373 Beds 2 Baths 1,572 SqFt$274,900Active
- 1/29 293 Beds 2 Baths 1,910 SqFt$250,000Price Dropped by $10K
Neighborhoods in Palacios
Bay Front SubBoca ChicaCape CarancahuaCape Carancahua #4Cape Carancahua 01Cape Carancahua 02Cape Carancahua 03Clarence Schicke 2D J Smith Tx Rice Dev SubFoleys - 1St ExtFoleys - College AddFrancitas LandsGoodwin Dasher Lga162Grassy Point SubGreen AcresGulf Breeze Place Sec 2James Hughson Surv Abs #23Jensen PointKochLewis Carancahua
Show More