Harvest Green
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
60 homes for sale in Harvest Green
- 1/49 49
5 Beds 5 Baths 4,405 SqFt$949,800Open 12/14 1PM-3PM1630 Yellow Iris TRL, Richmond, TX 77406
Listed by Nextgen Real Estate Properties
Single Family Home
- 1/40 40
4 Beds 4 Baths 3,024 SqFt$535,000Open Sun 2PM-4PM907 Warm Summer DR, Richmond, TX 77406
Listed by Better Homes and Gardens Real Estate Gary Greene - Katy
Single Family Home
- 3D
4 Beds 3 Baths 2,468 SqFt$475,000Open 12/14 12PM-3PM2827 Brisk Autumn DR, Richmond, TX 77406
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/27 27
4 Beds 4 Baths 2,949 SqFt$449,990New - 1/34 34
2 Beds 2 Baths 1,090 SqFt$2,023New - 1/34 34
2 Beds 2 Baths 1,090 SqFt$2,023New - 1/34 34
1 Bed 1 Bath 780 SqFt$1,543New - 1/34 34
1 Bed 1 Bath 780 SqFt$1,458New - 1/34 34
1 Bed 1 Bath 780 SqFt$1,281New - 1/34 34
1 Bed 1 Bath 780 SqFt$1,281New - 1/34 34
1 Bed 1 Bath 780 SqFt$1,543New - 1/34 34
1 Bed 1 Bath 780 SqFt$1,517New - 1/34 34
1 Bed 1 Bath 780 SqFt$1,493New - 1/34 34
1 Bed 1 Bath 780 SqFt$1,448New - 1/34 34
1 Bed 1 Bath 729 SqFt$1,388New - 1/34 34
1 Bed 1 Bath 729 SqFt$1,281New - 1/34 34
1 Bed 1 Bath 691 SqFt$1,509New - 1/34 34
1 Bed 1 Bath 691 SqFt$1,467New - 1/34 34
1 Bed 1 Bath 691 SqFt$1,409New - 1/34 34
1 Bed 1 Bath 691 SqFt$1,559New - 1/34 34
1 Bed 1 Bath 691 SqFt$1,559New - 1/34 34
1 Bed 1 Bath 691 SqFt$1,467New - 1/34 34
1 Bed 1 Bath 691 SqFt$1,367New - 1/34 34
1 Bed 1 Bath 691 SqFt$1,281New
