Shepherd
Market InsightsShepherd is a city in San Jacinto County, Texas, United States. The population was 2,319 at the 2010 census.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
117 Properties
117 homes for sale in Shepherd
- 1/5 53 Beds 2 Baths 1,935 SqFt$387,500New
- 1/24 242 Beds 1 Bath 784 SqFt$110,000Active
- 1/49 492 Beds 1.1 Baths 2,080 SqFt$775,000Active
- 1/33 333 Beds 2 Baths 1,216 SqFt$289,500Active
- 1/41 413 Beds 1 Bath 1,252 SqFt$200,000Active
- 1/23 233 Beds 2 Baths 1,634 SqFt$300,000Active
- 1/13 133 Beds 1 Bath 1,302 SqFt$250,000Active
- 1/25 255 Beds 4 Baths 3,323 SqFt$259,900Active
- 1/22 223 Beds 2 Baths 1,600 SqFt$300,000Active
- 1/49 493 Beds 3.1 Baths 3,167 SqFt$424,900Active
- 1/22 224 Beds 1 Bath 38.33 Acres Lot$850,000Price Dropped by $148K
- 1/25 252 Beds 2 Baths 1,520 SqFt$110,000Active
- 1/26 263 Beds 2 Baths 1,456 SqFt$175,000Active
- 1/33 334 Beds 2.1 Baths 2,561 SqFt$289,900Price Dropped by $10K
- 1/27 272 Beds 1.1 Baths 924 SqFt$129,999Active
- 1/40 403 Beds 2 Baths 2,382 SqFt$330,000Active
9890 Highway 150, Shepherd, TX 77371
Listed by Keller Williams Realty Clear Lake / NASA
Single Family Home
- 1/17 174 Beds 2 Baths 0.5 Acres Lot$87,000Price Dropped by $10K
- 1/6 63 Beds 2 Baths 1,652 SqFt$85,000Price Dropped by $10K
- 1/22 223 Beds 2 Baths 1,624 SqFt$300,000Active
- 1/32 323 Beds 2 Baths 1,312 SqFt$165,000Price Dropped by $19K
100 Vickie LN, Shepherd, TX 77371
Listed by Coldwell Banker Realty - Lake Conroe/Willis
Single Family Home
- 1/25 253 Beds 2 Baths 1,850 SqFt$200,000Price Dropped by $20K
- 1/18 182 Beds 1 Bath 948 SqFt$129,900Active
- 1/39 394 Beds 2 Baths 1,864 SqFt$350,000Active
- 1/46 463 Beds 2.1 Baths 1,518 SqFt$287,500Active
Neighborhoods in Shepherd
A034 Jose Dolores MartinezA114 John FaulkBluegillBluegill SubdivisionCherry CreekFlowing Wells #1Flowing Wells #4Green RoadLake Run-A-Muck Estates #1Lake Run-A-Muck Estates #4Lake TejasLake Water Wheel Estates #1Lake Water Wheel Estates #3Lake Water Wheel Estates #4NaNational ForestNoOld Langham #2 RepRegency Forest #1Regency Forest #2
Show More