Sweetwater
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
23 Properties
23 homes for sale in Sweetwater
- 1/40 403 Beds 2 Baths 1,992 SqFt$3,150New
- 1/39 393 Beds 3 Baths 2,288 SqFt$645,000New
- 1/20 204 Beds 3 Baths 2,341 SqFt$3,600New
- 1/17 173 Beds 3 Baths 1,821 SqFt$2,750New
- 1/40 405 Beds 6 Baths 5,416 SqFt$1,825,000Active
- 1/40 404 Beds 3 Baths 2,445 SqFt$615,000Active
- 1/40 405 Beds 5 Baths 4,863 SqFt$1,499,000Active
- 1/40 404 Beds 4 Baths 3,308 SqFt$828,000Active
- 1/40 405 Beds 5 Baths 4,241 SqFt$1,350,000Active
- 1/18 184 Beds 3 Baths 2,341 SqFt$700,000Price Dropped by $41K
- 1/8 83 Beds 3 Baths 2,575 SqFt$730,000Price Dropped by $20K
- 1/39 394 Beds 3 Baths 2,612 SqFt$649,000Price Dropped by $16K
- 1/20 204 Beds 4 Baths 3,209 SqFt$980,000Price Dropped by $20K
- 1/21 213 Beds 3 Baths 2,165 SqFt$2,996Active
- 1/24 244 Beds 3 Baths 2,588 SqFt$589,000Price Dropped by $10K
- 3D4 Beds 3 Baths 2,645 SqFt$800,000Price Dropped by $42K
- 1/17 173 Beds 3 Baths 2,101 SqFt$685,667Price Dropped by $13K
- 1/40 404 Beds 4 Baths 3,040 SqFt$1,180,000Active
- 1/29 295 Beds 4 Baths 3,310 SqFt$849,000Price Dropped by $1K
17820 Limestone Spring LN, Austin, TX 78738
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/22 223 Beds 3 Baths 1,740 SqFt$480,000Price Dropped by $5K
- 1/40 405 Beds 3 Baths 2,522 SqFt$650,000Active
- 1/40 404 Beds 4 Baths 2,872 SqFt$898,000Active
- 1/29 293 Beds 4 Baths 2,482 SqFt$619,990Active