Brookshire
Market InsightsBrookshire is a city in Waller County, a part of the Houston–The Woodlands–Sugar Land metropolitan area.
315 homes for sale in Brookshire
- 1/34 34
4 Beds 3 Baths 2,260 SqFt$324,900Open Sat 12PM-5PM - 1/39 39
4 Beds 4 Baths 2,472 SqFt$363,990Open Sat 12PM-5PM - 1/28 28
4 Beds 4 Baths 3,435 SqFt$599,045Open 11/9 1PM-5PM - 1/36 36
4 Beds 3 Baths 2,260 SqFt$314,900Open Sat 12PM-5PM - 1/39 39
4 Beds 3 Baths 2,003 SqFt$299,900Open Sat 12PM-5PM - 1/26 26
4 Beds 4 Baths 3,090 SqFt$542,905Open 11/9 1PM-5PM - 1/26 26
4 Beds 4 Baths 2,782 SqFt$509,706Open 11/9 1PM-5PM - 3D
5 Beds 3 Baths 2,439 SqFt$342,900Open Sat 12PM-5PM - 1/36 36
4 Beds 3 Baths 2,260 SqFt$309,900Open Sat 12PM-5PM - 1/35 35
4 Beds 3 Baths 2,178 SqFt$2,350New - 1/23 23
3 Beds 2 Baths 1,764 SqFt$2,250New - 1/46 46
4 Beds 3 Baths 2,448 SqFt$325,000New - 1/49 49
3 Beds 3 Baths 3,543 SqFt$652,000New - 1/48 48
4 Beds 3 Baths 2,303 SqFt$2,150New - 1/27 27
4 Beds 3 Baths 2,260 SqFt$2,400New - 3D
4 Beds 2 Baths 1,556 SqFt$270,330New - 3D
4 Beds 3 Baths 2,899 SqFt$435,000New - 1/20 20
3 Beds 2 Baths 1,680 SqFt$218,990New - 1/50 50
4 Beds 3 Baths 3,103 SqFt$400,000New9974 Stone Creek LN, Brookshire, TX 77423
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/16 16
3 Beds 2 Baths 1,331 SqFt$1,725New - 1/16 16
4 Beds 2 Baths 1,534 SqFt$1,900New - 1/26 26
4 Beds 4 Baths 3,678 SqFt$515,000New - 3D
3 Beds 3 Baths 2,050 SqFt$352,886New - 1/25 25
3 Beds 3 Baths 1,920 SqFt$329,338New
Neighborhoods in Brookshire
A302000A303100A304000Abs A302000 A-20 W Cooper Tract 89 & 91Adams ForestArborland Farms 1Beacon EstatesBluestemBriarbrookBrookshire GardensBrookshire OutlotsBrookshire TownsiteCountrywideCrystal LakesCrystal Lakes Sec 1Heritage Place 1Indian Oaks EstatesJordan RanchJordan Ranch Sec 16Jordan Ranch Sec 19
Show More
