Buda
Market InsightsBuda is a city in Hays County, Texas, United States. The population was 7,295 in 2010, up from 2,404 at the 2000 census. In 2016 the estimated population was 15,023. Buda is part of the Austin-Round Rock-San Marcos metropolitan statistical area and is one of Austin's fastest growing suburbs.
471 homes for sale in Buda
- 1/31 31
4 Beds 3 Baths 2,042 SqFt$308,000Open Sun 12PM-2PM - 1/23 23
2 Beds 2 Baths 1,430 SqFt$2,422Open Sat 11AM-3PM - 1/30 30
3 Beds 2 Baths 1,958 SqFt$440,000Open Sat 2:30PM-4:30PM - 1/30 30
4 Beds 3 Baths 2,013 SqFt$325,000Open Sun 1PM-3PM - 1/28 28
4 Beds 3 Baths 2,329 SqFt$439,000Open Sat 1PM-3PM - 1/40 40
4 Beds 2 Baths 2,186 SqFt$389,000Open Sat 11AM-1PM - 1/30 30
4 Beds 3 Baths 2,121 SqFt$374,999Open Sat 1PM-4PM - 1/32 32
5 Beds 3 Baths 2,639 SqFt$350,000Open Sun 11AM-3PM - 1/20 20
3 Beds 2 Baths 1,486 SqFt$315,000Open Sat 11AM-1PM - 1/40 40
3 Beds 2 Baths 1,815 SqFt$375,000Open Sat 10AM-12PM - 1/34 34
3 Beds 2 Baths 1,517 SqFt$304,000Open Sun 1PM-3PM - 1/29 29
4 Beds 3 Baths 2,013 SqFt$374,999Open Sat 1PM-4PM - 1/16 16
5 Beds 3 Baths 3,442 SqFt$499,990Open Sat 1PM-5PM - 1/31 31
4 Beds 2 Baths 1,778 SqFt$319,990Open Sat 12PM-4PM - 1/27 27
3 Beds 3 Baths 1,905 SqFt$279,999Open Sat 10AM-12PM - 1/32 32
4 Beds 3 Baths 2,274 SqFt$369,990Open Sun 1PM-3PM - 1/36 36
5 Beds 5 Baths 2,877 SqFt$569,000Open Sun 1PM-3PM - 1/16 16
3 Beds 3 Baths 2,008 SqFt$399,990Open Sat 1PM-5PM - 1/17 17
3 Beds 3 Baths 1,470 SqFt$274,990Open Sat 12PM-4PM - 1/40 40
4 Beds 3 Baths 3,531 SqFt$967,750Open Sat 11AM-1PM - 1/18 18
3 Beds 2 Baths 1,410 SqFt$288,000Open Sat 8AM-7PM - 1/30 30
3 Beds 2 Baths 1,535 SqFt$331,965Open Sat 12PM-4PM - 1/39 39
4 Beds 3 Baths 2,764 SqFt$500,000Open Sat 1PM-3PM - 1/18 18
3 Beds 2 Baths 1,210 SqFt$259,000Open Sat 8AM-7PM
Neighborhoods in Buda
A0166 - Jesse B Eaves SurveyAbs 523 Sur 4 Montgomery J S AcrAngel Hill SubAshford Park Sec 1Austin AquaplexBonita VistaBonita Vista Unit IiBradfield Village Section TwoBrushy CreekC-Buda-NwxCarpenter HillChandler AddCimarron AcresCorbin W PCornerCoves Of CimarronCreedmoor TownCreekside Park Sec 3Crooks SubCullen Country Sec 2
Show More
