Cleveland
Market InsightsCleveland is a city in the U.S. state of Texas, within Houston–The Woodlands–Sugar Land metropolitan area and Liberty County. The population was 7,954 at the 2010 census.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.3K Properties
1,291 homes for sale in Cleveland
- 1/11 113 Beds 2 Baths 1,344 SqFt$159,000New
- 1/14 144 Beds 2 Baths 2,016 SqFt$140,000Price Dropped by $30K
- 1/17 174 Beds 2 Baths 1,691 SqFt$269,990New
- 1/37 374 Beds 2 Baths 2,280 SqFt$269,000New
21636 County Road 3749, Cleveland, TX 77327
Listed by Jane Byrd Properties International LLC
Single Family Home
- 1/36 363 Beds 2.1 Baths 1,807 SqFt$299,000New
- 1/10 104 Beds 2.1 Baths 2,132 SqFt$309,900New
- 1/11 114 Beds 2.1 Baths 2,132 SqFt$304,900New
- 1/45 455 Beds 2 Baths 2,100 SqFt$270,000New
- 1/15 154 Beds 2.1 Baths 1,530 SqFt$215,900New
- 1/31 313 Beds 2 Baths 1,361 SqFt$199,900New
- 3 Beds 2 Baths 1,100 SqFt$90,000New
- 1/50 503 Beds 3.1 Baths 2,678 SqFt$725,000New
- 1/17 173 Beds 2.2 Baths 2,276 SqFt$310,000New
- 1/38 384 Beds 4 Baths 1,920 SqFt$280,000New
711 Road 5014, Cleveland, TX 77327
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/8 81 Bath 600 SqFt$79,900New
260 County Road 2867, Cleveland, TX 77327
Listed by Walzel Properties - Corporate Office
Single Family Home
- 1/30 304 Beds 3 Baths 2,200 SqFt$410,000New
- 1/17 174 Beds 2.1 Baths 2,032 SqFt$305,000New
- 1/31 313 Beds 2 Baths 1,300 SqFt$219,900New
- 1/8 83 Beds 2 Baths 10,454 Sqft Lot$135,000New
- 1/22 223 Beds 2.1 Baths 1,647 SqFt$215,000New
- 1/11 113 Beds 2 Baths 1,144 SqFt$145,000New
- 1/41 413 Beds 3 Baths 2,707 SqFt$825,000Active
- 1/26 264 Beds 3 Baths 1 Acres$425,000Active
- 1/13 133 Beds 2 Baths 1,571 SqFt$255,000Price Dropped by $5K
Neighborhoods in Cleveland
-0000017 E K Davis000025 - M Donaho000201 F Gibenrath000354 B Tarkington002580 Blagg-Booth007308007317 - Santa Fe, Sec 6007319 - Santa Fe, Sec 8007341007345 - Santa Fe, Sec 1759 Estates59 Estates, Sec 1A CherryA HolhousenA W IsaacsA14 - A014 Vital FloresA196 Samuel LuskAmelung Louis
Show More