Eastwood
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
46 homes for sale in Eastwood
- 1/38 38
4 Beds 4 Baths 2,724 SqFt$650,000Open Sat 1PM-3PM - 1/17 17
2 Beds 1 Bath 1,155 SqFt$1,600New - 1/17 17
2 Beds 1 Bath 1,194 SqFt$1,650New - 1/32 32
2 Beds 2 Baths 1,916 SqFt$2,500New - 1/21 21
1 Bed 1 Bath 865 SqFt$1,300New - 1/17 17
1 Bed 1 Bath 3,384 SqFt$1,425New4630 Clay ST #4, Houston, TX 77023
Listed by Better Homes and Gardens Real Estate Gary Greene - West Gray
Multi-Family
- 1/13 13
1 Bed 1 Bath 750 SqFt$1,350Active - 1/37 37
5 Beds 5 Baths 3,753 SqFt$939,888Active - 1/38 38
4 Beds 4 Baths 2,800 SqFt$739,000Active - 1/19 19
2 Beds 2 Baths 1,082 SqFt$2,000Active4411 Dallas ST #38, Houston, TX 77023
Listed by REALM Real Estate Professionals - West Houston
Condo
- 1/8 8
2 Baths 551 SqFt$1,300Active4411 Dallas ST #36, Houston, TX 77023
Listed by REALM Real Estate Professionals - West Houston
Condo
- 1/14 14
2 Baths 430 SqFt$1,200Active - 1/12 12
2 Baths 501 SqFt$1,150Active - 1/10 10
1 Bed 1 Bath 652 SqFt$1,195Active4618 Mckinney ST #5, Houston, TX 77023
Listed by Nan & Company Properties - Corporate Office (Heights)
Single Family Home
- 1/9 9
1 Bed 1 Bath 400 SqFt$950Active - 1/10 10
1 Bed 1 Bath 680 SqFt$875Active - 1/20 20
1 Bed 1 Bath 720 SqFt$1,150Active - 1/19 19
1 Bed 1 Bath 1,594 SqFt$900Active - 1/33 33
3 Beds 2 Baths 1,861 SqFt$2,200Active - 1/48 48
3 Beds 2 Baths 1,794 SqFt$345,900Active - 1/32 32
3 Beds 3 Baths 2,434 SqFt$699,900Active - 1/6 6
1 Bed 1 Bath 713 SqFt$1,049Active - 1/6 6
1 Bed 1 Bath 713 SqFt$1,099Active - 1/6 6
1 Bed 1 Bath 660 SqFt$1,035Active
