Foster Place
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
39 Properties
39 homes for sale in Foster Place
- 1/31 313 Beds 2.1 Baths 2,528 SqFt$369,999Open Sun 11AM-1PM
- 1/31 313 Beds 2.1 Baths 2,528 SqFt$369,999Open Sun 11AM-1PM
- 1/31 313 Beds 2.1 Baths 2,528 SqFt$369,999Open Sun 11AM-1PM
- 1/29 293 Beds 2 Baths 1,131 SqFt$315,000New
- 1/23 233 Beds 3.1 Baths 1,874 SqFt$347,000New
- 1/31 314 Beds 2 Baths 1,200 SqFt$169,000Price Dropped by $10K
- 1/9 93 Beds 2.1 Baths 2,050 SqFt$390,000Active
- 1/9 93 Beds 2.1 Baths 1,546 Sqft Lot$390,000Active
- 1/9 93 Beds 2.1 Baths 1,546 Sqft Lot$390,000Active
- 1/9 93 Beds 2.1 Baths 2,050 SqFt$390,000Active
- 1/46 463 Beds 2 Baths 1,512 SqFt$299,999Active
7109 Saint Augustine ST, Houston, TX 77021
Listed by REALM Real Estate Professionals - Sugar Land
Single Family Home
- 1/12 123 Beds 1.1 Baths 1,097 SqFt$160,000Active
7009 Saint Augustine ST, Houston, TX 77021
Listed by Lifestyles Realty Houston Inc.
Single Family Home
- 1/28 283 Beds 2.1 Baths 1,659 SqFt$279,000Price Dropped by $20K
- 1/32 323 Beds 2.1 Baths 1,716 SqFt$290,000Active
- 1/24 244 Beds 2.1 Baths 1,794 SqFt$319,000Price Dropped by $6K
- 1/46 463 Beds 2.1 Baths 1,616 SqFt$299,000Price Dropped by $16K
4213 Faulkner ST, Houston, TX 77021
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/34 343 Beds 2.1 Baths 1,665 SqFt$335,000Active
- 1/23 233 Beds 3.1 Baths 1,874 SqFt$347,000Active
- 1/21 212 Beds 1 Bath 730 SqFt$114,950Active
- 1/41 413 Beds 2.1 Baths 1,616 SqFt$315,000Price Dropped by $15K
4211 Faulkner ST, Houston, TX 77021
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/16 163 Beds 2 Baths 3,432 SqFt$509,900Active
- 1/12 123 Beds 2.1 Baths$2,450New
- 0.24 Acres$255,000New
- 1/20 203 Beds 2 Baths 1,533 SqFt$1,800Active