Foster Place
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
53 homes for sale in Foster Place
- 1/43 433 Beds 4 Baths 1,901 SqFt$424,900Open Sat 12PM-5PM
- 1/14 143 Beds 2 Baths 1,500 SqFt$1,600New
- 1/34 343 Beds 3 Baths 2,689 SqFt$509,999New
- 1/19 193 Beds 4 Baths 1,901 SqFt$3,000New
- 1/21 213 Beds 2 Baths 1,362 SqFt$1,600New
- 1/10 103 Beds 1 Bath 1,209 SqFt$1,200New
- 1/14 143 Beds 2 Baths 1,820 SqFt$1,695Active
- 1/40 403 Beds 3 Baths 1,600 SqFt$319,900Active
- 1/41 413 Beds 3 Baths 1,600 SqFt$329,900Active
- 1/16 163 Beds 2 Baths 1,678 SqFt$235,000Active
- 1/27 273 Beds 4 Baths 1,665 SqFt$2,300Active
- 1/31 313 Beds 4 Baths 1,874 SqFt$2,850Active
- 1/18 183 Beds 4 Baths 1,984 SqFt$2,600Active
- 1/34 343 Beds 3 Baths 2,784 SqFt$519,000Active
- 1/29 293 Beds 4 Baths 2,008 SqFt$399,900Active
- 1/22 223 Beds 3 Baths 1,710 SqFt$380,000Active
- 1/22 223 Beds 3 Baths 3,400 SqFt$760,000Active
- 1/28 283 Beds 4 Baths 1,664 SqFt$365,000Active
- 1/38 383 Beds 4 Baths 2,067 SqFt$2,500Active
- 1/30 303 Beds 4 Baths 1,830 SqFt$365,000Active
- 1/9 91 Bed 1 Bath 1,080 SqFt$1,200Active
- 1/19 193 Beds 2 Baths 1,223 SqFt$1,599Active
6615 Saint Augustine ST, Houston, TX 77021
Listed by Real Property Management Prefe
Single Family Home
- 1/19 193 Beds 4 Baths 1,984 SqFt$355,000Active
- 1/28 283 Beds 2 Baths 1,564 SqFt$329,900Active