Porter
Market InsightsPorter is an unincorporated community in Montgomery County in southeastern Texas within the Houston–The Woodlands–Sugar Land metropolitan area. In 2010, its population was estimated at 25,769. Porter is north of the Kingwood area of Houston.
423 homes for sale in Porter
- 1/31 314 Beds 3 Baths 2,300 SqFt$339,900Active
- 1/37 372 Beds 2 Baths 1,248 SqFt$299,000Price Dropped by $21K
- 1/33 334 Beds 3.1 Baths 2,716 SqFt$749,999Active
- 1/33 334 Beds 3.2 Baths 2,953 SqFt$529,990Price Dropped by $20K
- 1/26 263 Beds 3.1 Baths 2,775 SqFt$474,900Active
- 1/32 323 Beds 2 Baths 1,644 SqFt$323,000Price Dropped by $2K
- 1/42 424 Beds 2 Baths 1,680 SqFt$199,900Active
- 1/42 424 Beds 3.1 Baths 3,818 SqFt$600,000Active
- 1/47 475 Beds 3.1 Baths 4,100 SqFt$549,000Active
- 1/20 204 Beds 3 Baths 2,029 SqFt$327,190Active
- 1/22 224 Beds 2.1 Baths 1,824 SqFt$303,170Price Dropped by $15K
- 1/26 263 Beds 2 Baths 1,869 SqFt$285,000Price Dropped by $10K
- 1/19 193 Beds 2 Baths 1,580 SqFt$267,790Price Dropped by $25K
- 1/50 504 Beds 3.1 Baths 2,972 SqFt$699,000Active
- 1/10 104 Beds 2.1 Baths 2,717 SqFt$347,490Active
- 1/37 374 Beds 2 Baths 2,506 SqFt$344,900Active
21570 Spear Valley LN, Porter, TX 77365
Listed by Compass RE Texas, LLC - The Woodlands
Single Family Home
- 1/29 294 Beds 2.1 Baths 3,152 SqFt$329,000Active
- 1/12 123 Beds 2.1 Baths 1,678 SqFt$256,900Price Dropped by $9K
- 1/12 124 Beds 2 Baths 1,827 SqFt$249,990Price Dropped by $51K
- 1/16 165 Beds 3 Baths 2,399 SqFt$491,708Price Dropped by $8K
8711 Mancos Valley CT, Porter, TX 77365
Listed by Weekley Properties Beverly Bradley
Single Family Home
- 1/27 274 Beds 3 Baths 2,890 SqFt$364,950Price Dropped by $10K
- 1/12 124 Beds 2.1 Baths 2,003 SqFt$287,900Price Dropped by $10K
- 3D4 Beds 2.1 Baths 2,003 SqFt$284,900Active
- 1/39 394 Beds 2.1 Baths 2,003 SqFt$279,900Active
Neighborhoods in Porter
Adams AcresAdams OaksAdams Oaks 03Auburn Trails At OakhurstAuburn Trails At Oakhurst 05Bentwood 01Briar TreeBriar Tree CourtBrooklyn TrailsBrooklyn Trails 01Brooklyn Trails 02Brookwood ForestChaparral PlaceCherokee TraceCountry ColonyCountry Colony 03 A535CumberlandCumberland CrossingCumberland Crossing 01Cumberland Crossing 03
Show More