Amira
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
59 Properties
59 homes for sale in Amira
- 1/13 134 Beds 3 Baths 2,368 SqFt$499,517New
- 1/12 124 Beds 3.1 Baths 2,662 SqFt$515,900New
- 1/10 104 Beds 3.1 Baths 2,562 SqFt$449,460New
- 1/10 104 Beds 3.1 Baths 2,562 SqFt$449,127New
- 1/7 74 Beds 3 Baths 1,973 SqFt$419,652New
- 1/7 74 Beds 3 Baths 1,973 SqFt$399,441New
- 1/25 254 Beds 2 Baths 2,205 SqFt$365,000New
- 1/50 504 Beds 3.1 Baths 3,591 SqFt$655,000New
- 3D4 Beds 3 Baths 2,410 SqFt$475,000Price Dropped by $40K
20131 Wild Horse Hollow LN, Tomball, TX 77377
Listed by Better Homes and Gardens Real Estate Gary Greene - The Woodlands
Single Family Home
- 3D4 Beds 3 Baths 2,438 SqFt$475,000Active
- 1/50 504 Beds 3.1 Baths 3,779 SqFt$650,000Active
- 1/50 504 Beds 3 Baths 3,236 SqFt$585,000Active
- 1/45 454 Beds 3 Baths 2,248 SqFt$399,000Active
20806 Gray Percheron LN, Tomball, TX 77377
Listed by Keller Williams Realty The Woodlands
Single Family Home
- 1/19 194 Beds 3.1 Baths 2,505 SqFt$549,570Active
- 1/13 134 Beds 3 Baths 2,368 SqFt$499,943Price Dropped by $1K
- 1/50 503 Beds 2 Baths 2,227 SqFt$419,000Active
- 1/7 73 Beds 2 Baths 1,887 SqFt$399,906Active
- 1/31 313 Beds 2 Baths 1,785 SqFt$385,000Active
20443 Yearling Pasture LN, Tomball, TX 77377
Listed by Better Homes and Gardens Real Estate Gary Greene - Cypress
Single Family Home
- 1/8 83 Beds 3 Baths 1,910 SqFt$442,900Active
- 1/50 505 Beds 4.1 Baths 3,786 SqFt$690,000Price Dropped by $10K
- 1/50 503 Beds 2.1 Baths 2,537 SqFt$454,900Price Dropped by $5K
- 1/20 204 Beds 3 Baths 2,504 SqFt$538,900Active
- 1/15 154 Beds 3 Baths 2,545 SqFt$531,900Active
- 1/39 393 Beds 2 Baths 1,743 SqFt$329,900Active
19907 Wild Horse Hollow LN, Tomball, TX 77377
Listed by RE/MAX Results - Alliance Team
Single Family Home