Tomball
Market InsightsTomball is a city in Harris County in the U.S. state of Texas, a part of the Houston metropolitan area. The population was 10,753 at the 2010 census. In 1907, the community of Peck was renamed Tomball for local congressman Thomas Henry Ball, who had a major role in the development of the Port of Houston.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
751 Properties
751 homes for sale in Tomball
- 1/13 134 Beds 3.1 Baths 3,295 SqFt$653,208Open Sat 10:30AM-6:30PM
- 1/13 134 Beds 3 Baths 2,368 SqFt$459,585Open Tue 10:30AM-6:30PM
- 1/12 123 Beds 2 Baths 1,702 SqFt$362,902Open Fri 10:30AM-6:30PM
- 1/6 63 Beds 2 Baths 1,266 SqFt$350,810Open Tue 10:30AM-6:30PM
- 1/12 123 Beds 2 Baths 1,702 SqFt$350,135Open Sat 10:30AM-6:30PM
- 1/14 143 Beds 2 Baths 1,599 SqFt$319,793Open Sat 10:30AM-6:30PM
- 1/22 223 Beds 2.1 Baths 1,679 SqFt$289,990Open Tue 12PM-6PM
- 1/21 213 Beds 2.1 Baths 1,708 SqFt$279,990Open Mon 12PM-6PM
- 1/21 214 Beds 2.1 Baths 2,076 SqFt$375,000Open Sat 1PM-3PM
- 1/50 504 Beds 4 Baths 3,667 SqFt$579,900Open Sat 1PM-4PM
- 1/15 154 Beds 2.1 Baths 2,538 SqFt$399,977Open Sat 10:30AM-6:30PM
- 1/10 103 Beds 2 Baths 1,266 SqFt$356,686Open Tue 10:30AM-6:30PM
- 1/10 103 Beds 2 Baths 1,632 SqFt$346,381Open Fri 10:30AM-6:30PM
- 1/25 253 Beds 2 Baths 1,599 SqFt$339,863Open Sun 11:30AM-6:30PM
- 1/27 274 Beds 2.1 Baths 2,061 SqFt$293,000Open Sat 12PM-3PM
- 1/17 173 Beds 2 Baths 1,344 SqFt$222,000Open Sat 11AM-1PM
- 1/47 473 Beds 3.1 Baths 3,040 SqFt$615,000Open Sat 1PM-3PM
- 1/8 84 Beds 3 Baths 2,504 SqFt$519,900Open Sat 10AM-7PM
- 1/18 184 Beds 3 Baths 2,513 SqFt$519,900Open Sun 12PM-7PM
- 1/21 214 Beds 3 Baths 2,504 SqFt$509,900Open Sun 12PM-7PM
- 1/18 184 Beds 3 Baths 2,474 SqFt$499,900Open Sat 10AM-7PM
- 1/38 384 Beds 2.1 Baths 2,972 SqFt$396,500Open Sat 2PM-4PM
11926 Laurel Meadow DR, Tomball, TX 77377
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Single Family Home
- 1/31 314 Beds 3 Baths 2,550 SqFt$424,990Open Fri 10AM-6PM
- 1/31 314 Beds 3 Baths 2,721 SqFt$424,990Open Sun 12PM-6PM
Neighborhoods in Tomball
0Albury ManorAlbury Trls Estates Sec 1Albury Trls Estates Sec 2Albury Trls Estates Sec 3Alexander EstatesAlexander Estates Rep #3Alexander Estates Repeat #3Alice AcresAmiraAmira Sec 1Amira Sec 11Amira Sec 14Amira Sec 17Amira Sec 2Amira Sec 3Amira Sec 4Ashford GroveAshford Grove EastAshford Grove East Sec 1
Show More