Webster
Market InsightsWebster is a city in the U.S. state of Texas located in Harris County, within the Houston–Sugar Land–Baytown metropolitan area. The population was 10,684 at the 2010 census.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
89 Properties
89 homes for sale in Webster
- 1/17 172 Beds 1 Bath 806 SqFt$93,000Price Dropped by $2K
- 1/11 114 Beds 3 Baths 2,823 SqFt$574,990Price Dropped by $50K
- 1/34 342 Beds 2 Baths 864 SqFt$149,900Active
- 1/29 292 Beds 2.1 Baths 1,260 SqFt$172,500Active
- 1/45 454 Beds 3.1 Baths 3,517 SqFt$645,000Price Dropped by $5K
- 1/21 212 Beds 1 Bath 788 SqFt$105,000Price Dropped by $5K
- 1/36 364 Beds 3 Baths 2,589 SqFt$581,700Price Dropped by $10K
639 Livermore ST, Webster, TX 77598
Listed by Martha Turner Sotheby's International Realty - Bay Area
Single Family Home
- 1/40 404 Beds 2.2 Baths 3,578 SqFt$515,000Active
- 1/19 192 Beds 2 Baths 1,200 SqFt$170,000Price Dropped by $7K
- 1/10 103 Beds 2 Baths 2,022 SqFt$2,150New
- 1/21 213 Beds 2 Baths 1,689 SqFt$2,100New
- 1/14 141 Bed 1 Bath 732 SqFt$1,800New
- 1/23 232 Beds 2 Baths 976 SqFt$1,500Active
18800 Egret Bay BLVD #1007, Webster, TX 77058
Listed by Douglas Elliman Real Estate
Condo, Townhouse
- 1/14 143 Beds 2 Baths 2,376 SqFt$2,350Active
202 Slossen ST, Webster, TX 77598
Listed by Martha Turner Sotheby's International Realty - Bay Area
Single Family Home
- 3D2 Beds 2 Baths 929 SqFt$1,450Active
- 1/46 461 Bed 1.1 Baths 960 SqFt$1,800Active
- 1/29 292 Beds 2 Baths 960 SqFt$1,350Active
- 1/29 292 Beds 1 Bath 857 SqFt$1,280Active
- 1/29 291 Bed 1 Bath 628 SqFt$1,000Active
- 1/29 291 Bed 1 Bath 683 SqFt$1,000Active
- 1/29 291 Bed 1 Bath 683 SqFt$1,000Active
- 1/29 291 Bed 1 Bath 683 SqFt$1,000Active
- 1/30 301 Bed 1 Bath 536 SqFt$975Active
- 1/30 301 Bed 1 Bath 536 SqFt$975Active
Neighborhoods in Webster
Camino ParkCoastal PointEdgewaterEdgewater Sec 03Edgewater Sec 13Edgewater Sec 15Edgewater Sec 3Egret Bay CondoEgret Bay Condo Ph 01Egret Bay Condo Ph 02Egret Bay Condo Ph 03Egret Bay CondominiumsEgret Bay Villas Co Ph 1Egret Bay Villas Condo Ph 01El Dorado Trace CondoEl Dorado Way CondoGreen Acres U/RHeritage ParkHeritage Park Sec 04Heritage Park Sec 05
Show More