Wimberley
Market InsightsWimberley is a city in Hays County, Texas, United States. The population was 2,626 at the 2010 census.
342 homes for sale in Wimberley
- 1/33 333 Beds 2 Baths 1,140 SqFt$380,000Active
- 1/40 404 Beds 3 Baths 3,012 SqFt$1,297,000Active
- 1/24 241 Bed 1 Bath 864 SqFt$639,000Active
1000 Mount Olive School RD, Wimberley, TX 78676
Listed by Keller Williams Wimberley
Single Family Home
- 1/40 403 Beds 3 Baths 1,784 SqFt$4,000Active
- 1/39 394 Beds 5 Baths 3,632 SqFt$1,599,888Active
- 1/30 303 Beds 2 Baths 1,178 SqFt$615,000Active
- 1/32 324 Beds 3 Baths 2,611 SqFt$575,000Active
- 1/30 303 Beds 4 Baths 1,620 SqFt$374,995Active
- 1/40 404 Beds 4 Baths 3,253 SqFt$1,399,000Price Dropped by $26K
- 1/38 383 Beds 3 Baths 1,850 SqFt$2,500Active
- 1/38 383 Beds 2 Baths 2,160 SqFt$650,000Active
- 1/13 133 Beds 3 Baths 2,113 SqFt$575,000Active
- 1/40 404 Beds 3 Baths 3,116 SqFt$899,500Active
760 Skyline Ridge Lookout, Wimberley, TX 78676
Listed by HomeLand Properties, Inc
Single Family Home
- 1/15 154 Beds 2 Baths 1,870 SqFt$695,000Active
- 1/17 174 Beds 2 Baths 1,849 SqFt$479,900Active
- 1/40 406 Beds 9 Baths 11,452 SqFt$7,000,000Active
- 1/22 223 Beds 2 Baths 1,881 SqFt$749,900Active
1250 S Rainbow Ranch RD, Wimberley, TX 78676
Listed by Homestead & Ranch Real Estate
Single Family Home
- 1/22 223 Beds 2 Baths 1,888 SqFt$497,000Active
- 1/14 142 Beds 2 Baths 1,129 SqFt$325,000Active
- 1/25 253 Beds 2 Baths 1,991 SqFt$2,750Active
- 1/40 404 Beds 4 Baths 2,592 SqFt$1,495,000Active
- 1/24 243 Beds 3 Baths 1,463 SqFt$2,100Active
- 1/35 355 Beds 4 Baths 4,657 SqFt$1,650,000Active
- 1/27 273 Beds 3 Baths 2,732 SqFt$698,000Active
Neighborhoods in Wimberley
2325 Business Park Block 1 Lot 1 1.50A0225 - David Holderman SurvA0277 - John W Keeley SurvA0347 - Conrad Overland Surv #46A0480 - Ransom Weed SurvA0512 - Harrison Young SurvArrow Lake AcresAveyns CourtBarry S Acres At Paradise HillBlanco BendBlanco River RapidsBlanco Valley RanchesBrookmeadow Sec 3Burnett RanchBurnett Ranch Sec 1Burnett Ranch Sec 2Burnett Ranch Sec 3Campfire 2 Sec 4Cedar Spgs I & IiCliffside Second Unit
Show More