Rosharon
Market InsightsRosharon, also known as "Buttermilk Station," is an unincorporated community and census-designated place in Brazoria County, Texas, United States, at the intersection of Farm to Market Road 521 and Farm to Market Road 1462. As of the 2010 census, it had a population of 1,152.
536 homes for sale in Rosharon
- 1/16 164 Beds 2 Baths 2,369 SqFt$710,000Open Sat 1PM-3PM
- 1/30 304 Beds 2 Baths 1,860 SqFt$280,000Open 6/28 2PM-4PM
- 1/25 255 Beds 4.1 Baths 3,368 SqFt$620,000Open 6/28 1PM-4PM
- 3D4 Beds 2.1 Baths 2,160 SqFt$300,000Open Sun 12PM-2PM
- 1/41 414 Beds 2.1 Baths 2,874 SqFt$373,000Open Sun 1PM-3PM
- 1/31 314 Beds 3.1 Baths 2,431 SqFt$350,000Open Sun 12PM-3PM
- 1/36 363 Beds 2.1 Baths 1,531 SqFt$299,000Open 6/28 2PM-4PM
- 1/29 293 Beds 2.1 Baths 1,690 SqFt$299,900Open 6/28 12PM-2PM
- 1/36 363 Beds 2 Baths 1,373 SqFt$245,000Open 6/28 12PM-2PM
- 1/33 335 Beds 3.1 Baths 2,452 SqFt$365,000Open Sun 2PM-5PM
- 1/33 334 Beds 2.1 Baths 2,700 SqFt$334,500Open Sun 12PM-1:30PM
- 1/30 304 Beds 3.1 Baths 3,921 SqFt$580,000Open Sun 12PM-2PM
- 1/26 264 Beds 2 Baths 2,236 SqFt$360,000Open Sun 1PM-3PM
- 1/15 154 Beds 3 Baths 2,012 SqFt$327,190Open Sun 3PM-6PM
- 1/29 293 Beds 2 Baths 1,504 SqFt$270,000Open Sun 2PM-4PM
607 Harvest Bluff DR, Rosharon, TX 77583
Listed by Keller Williams Realty Clear Lake / NASA
Single Family Home
- 1/31 314 Beds 3 Baths 2,976 SqFt$549,000Open 6/28 1PM-3PM
- 1/18 183 Beds 2 Baths 1,903 SqFt$334,900Open Sun 12PM-4PM
- 1/24 243 Beds 2.1 Baths 1,651 SqFt$284,990Open 6/28 2PM-5PM
- 1/37 374 Beds 3.1 Baths 2,902 SqFt$409,990Open 6/28 2PM-5PM
- 1/46 465 Beds 4 Baths 2,988 SqFt$439,000Open 6/28 11AM-2PM
- 1/16 163 Beds 2 Baths 2,109 SqFt$339,990Open 6/28 1PM-3PM
4818 Penton Meadow LN, Rosharon, TX 77583
Listed by Alumbra International Properties
Single Family Home
- 1/40 404 Beds 2 Baths 2,259 SqFt$390,000Open Sun 1PM-3PM
- 1/27 273 Beds 2 Baths 1,429 SqFt$275,000Open Sun 12PM-5PM
- 1/15 153 Beds 2 Baths 1,331 SqFt$259,990Open Sun 2PM-5PM
Neighborhoods in Rosharon
A RobinsonA0517 Ht & Brr Block 1A0561 H T & B R RArcola FarmsBayou ColonyC M HaysCaldwell RanchCaldwell Ranch Sec 4Caldwell Ranch Sec 5Caldwell Ranch Sec 6Caldwell Ranch Sec 7Canterra CreekCharleston HeightsCharleston Heights Sec 1Charleston Heights Sec 2Cold River Ranch Ph 1Colony Trails Sec 2Colony West Sec 1-2-3-4CreekhavenE R Bradley
Show More