Rosharon
Market InsightsRosharon, also known as "Buttermilk Station," is an unincorporated community and census-designated place in Brazoria County, Texas, United States, at the intersection of Farm to Market Road 521 and Farm to Market Road 1462. As of the 2010 census, it had a population of 1,152.
536 homes for sale in Rosharon
- 1/46 464 Beds 3 Baths 3,260 SqFt$509,900Open Sun 3PM-5PM
- 1/17 173 Beds 2 Baths 1,575 SqFt$279,900Open Sun 2PM-4PM
- 1/30 304 Beds 2.1 Baths 2,119 SqFt$265,000Open 6/28 11AM-2PM
- 1/27 274 Beds 3.1 Baths 2,924 SqFt$443,440Open Sun 12PM-5PM
2507 Precious Coral DR, Rosharon, TX 77583
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/40 404 Beds 2.1 Baths 1,976 SqFt$300,000Open 6/28 11AM-1PM
- 1/23 234 Beds 3 Baths 2,410 SqFt$349,140Open Sun 12PM-5PM
2422 Phantom Quartz LN, Rosharon, TX 77583
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/22 224 Beds 3.1 Baths 1,900 SqFt$329,900Open Mon 9AM-5PM
- 1/18 183 Beds 2 Baths 1,556 SqFt$269,990Open Sun 2PM-5PM
- 1/32 324 Beds 2 Baths 2,031 SqFt$317,000Open 6/28 12PM-4PM
- 1/21 213 Beds 2 Baths 1,575 SqFt$269,900Open Sun 2PM-4PM
- 1/23 233 Beds 2 Baths 1,848 SqFt$349,900Open Sun 12PM-5PM
- 3D4 Beds 3.1 Baths 2,427 SqFt$393,990Open Sun 12PM-4PM
- 3D4 Beds 3.1 Baths 2,427 SqFt$396,990Open Sun 12PM-4PM
- 1/23 233 Beds 2.1 Baths 2,539 SqFt$354,090Open Sun 12PM-5PM
2414 Night Emerald DR, Rosharon, TX 77583
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/7 74 Beds 3 Baths 1,730 SqFt$299,900Open Mon 9AM-5PM
- 1/24 244 Beds 3.1 Baths 2,064 SqFt$349,900Open Mon 9AM-5PM
- 1/23 233 Beds 2 Baths 1,713 SqFt$349,000New
- 1/14 143 Beds 2 Baths 1,524 SqFt$294,000New
- 1/31 315 Beds 3.1 Baths 3,140 SqFt$499,900New
- 1/12 123 Beds 3 Baths 1,790 SqFt$295,000New
- 1/37 373 Beds 2 Baths 2,050 SqFt$400,000New
- 1/37 374 Beds 2.1 Baths 2,354 SqFt$379,500New
- 3D4 Beds 2.1 Baths 2,830 SqFt$343,500New
- 1/39 392 Beds 2 Baths 1,304 SqFt$400,000New
Neighborhoods in Rosharon
A RobinsonA0517 Ht & Brr Block 1A0561 H T & B R RArcola FarmsBayou ColonyC M HaysCaldwell RanchCaldwell Ranch Sec 4Caldwell Ranch Sec 5Caldwell Ranch Sec 6Caldwell Ranch Sec 7Canterra CreekCharleston HeightsCharleston Heights Sec 1Charleston Heights Sec 2Cold River Ranch Ph 1Colony Trails Sec 2Colony West Sec 1-2-3-4CreekhavenE R Bradley
Show More